Download the EiB Desktop Edition by clicking
on the button above.
Click BACK button to exit or HOME link at foot of page.
| EiB DESKTOP DOWNLOAD COUNT |
| | Last 10 days | Last 30 days | All Time | |
| DateDate | Downloads |
| 03-Jul-09 | 10 |
| 02-Jul-09 | 73 |
| 01-Jul-09 | 33 |
| 30-Jun-09 | 53 |
| 29-Jun-09 | 55 |
| 28-Jun-09 | 54 |
| 27-Jun-09 | 47 |
| 26-Jun-09 | 51 |
| 25-Jun-09 | 31 |
| 24-Jun-09 | 39 |
| Total Downloads: | 58770 |
| Site | Download Totals |
| EIBP | 43846 |
| EDU | 12950 |
| EJC | 1219 |
| OTH | 500 |
| HTTP | 207 |
| EIBC | 48 |
| Total Downloads: | 58770 |
Key: EIBP = EIB public website
|